Taming Bulk Order Deeds: Difference between revisions
(Created page with "= Animal Taming Bulk Order Deeds = == Overview == The Animal Taming Bulk Order Deed (BOD) system rewards tamers for collecting and turning in specific animals. Similar to the crafting BOD systems, taming BODs come in two varieties: '''Small BODs''' (a single creature type) and '''Large BODs''' (multiple creature types grouped by family). Completing BODs earns you '''reward points''' and '''gold''', which can be exchanged for powerful taming-related rewards. {{tip|The '...") |
|||
| Line 270: | Line 270: | ||
* [[Animal Taming Skill]] | * [[Animal Taming Skill]] | ||
* [[Taming Forest]] | * [[Taming Forest]] | ||
* [[ | * [[Pet System-Overview]] | ||
Latest revision as of 07:39, 23 May 2026
Animal Taming Bulk Order Deeds
Overview
The Animal Taming Bulk Order Deed (BOD) system rewards tamers for collecting and turning in specific animals. Similar to the crafting BOD systems, taming BODs come in two varieties: Small BODs (a single creature type) and Large BODs (multiple creature types grouped by family). Completing BODs earns you reward points and gold, which can be exchanged for powerful taming-related rewards.
Getting Started
Obtaining BODs
Visit the Animal Tamer NPC to receive your BODs. The quality of BODs you receive scales with your Animal Taming skill:
| Taming Skill | Amount Distribution |
|---|---|
| Below 50.1 | Heavily weighted toward 10-count BODs |
| 50.1 – 70.0 | Mix of 10 and 15-count BODs |
| 70.1+ | Weighted toward 15 and 20-count BODs |
BOD Amounts
Every BOD — small or large — requests one of three quantities of animals:
| Amount | Base Points Awarded |
|---|---|
| 10 | 10 points |
| 15 | 25 points |
| 20 | 50 points |
Large BODs receive an additional point bonus on top of this, scaled by how many creature types are in the BOD (see Large BODs below).
Small BODs
A Small Taming BOD asks you to collect a set number of a single creature type. The deed is teal-colored (hue 0x1CA) and clearly names the creature and quantity required.
How to Fill a Small BOD
- Double-click the BOD to open it.
- Target a qualifying tamed pet that you currently control.
- Repeat until the required amount is reached.
Important restrictions:
- The pet must be under your control (you are the Control Master).
- Bonded pets cannot be turned in — the system won't allow you to sacrifice a trusted companion.
- Summoned creatures cannot be used.
- Polymorphed creatures cannot be used.
- You cannot overfill a BOD — once the max count is reached, no more pets can be added.
Large BODs
A Large Taming BOD groups several related creature types into a single deed — you must fill the quota for each creature type listed before the BOD is considered complete.
Large BOD Families
The following creature families can appear as Large BODs:
| Family | Entries | Gold Tier |
|---|---|---|
| Mounts | Varies | 6-part table |
| Hard Mounts | Varies | 6-part table |
| Dragons | Varies | 3-part table |
| Farm Animals | Varies | 6-part table |
| Spiders | Varies | 2-part table |
| Felines | Varies | 5-part table |
| Kanines | Varies | 6-part table |
| Bears | Varies | 4-part table |
| Birds | Varies | 5-part table |
| Rodents | Varies | 3-part table |
Large BOD Point Bonus
Large BODs award a flat bonus calculated as:
Bonus Points = 100 + (Number of Entries × 50)
So a 6-entry Large BOD (like Mounts or Farm Animals) awards 400 bonus points on top of the base amount-quantity points.
Gold Rewards
Gold is awarded upon BOD turn-in and scales by both the quantity requested and the size/family of the BOD. There is a small random variance of roughly ±10%.
| BOD Type | 10-Count | 15-Count | 20-Count |
|---|---|---|---|
| Small (any) | ~3,600 gp | ~5,400 gp | ~7,200 gp |
| 2-part Large (Hiryus, Spiders) | ~4,800 gp | ~7,200 gp | ~9,600 gp |
| 3-part Large (Dragons, Rodents) | ~6,350 gp | ~9,600 gp | ~12,700 gp |
| 4-part Large (Felines, Beetles, Bears) | ~8,450 gp | ~12,700 gp | ~16,900 gp |
| 5-part Large (Birds) | ~11,250 gp | ~16,900 gp | ~22,500 gp |
| 6-part Large (Kanines, Mounts, Farm Animals) | ~15,000 gp | ~22,500 gp | ~30,000 gp |
Reward Points & the Reward Shop
When you turn in a completed BOD, you receive reward points in addition to gold. These points are used to purchase items from the taming BOD reward list. Higher-quantity and larger BODs yield more points.
Reward List
| Points | Reward |
|---|---|
| 10 | Wooden Horse Statue |
| 10 | Veterinary Power Scroll (105) |
| 25 | Animal Lore Power Scroll (105) |
| 50 | Pet Bleach (returns pet to original hue) |
| 50 | Random Pet Power Scroll (105) |
| 50 | Animal Taming Power Scroll (105) |
| 210 | Veterinary Power Scroll (110) |
| 225 | Novice Boots of Taming +1 |
| 225 | Novice Cloak of Taming +1 |
| 225 | Novice Gloves of Taming +1 |
| 225 | Novice Sash of Taming +1 |
| 225 | Title Deed — The Animal Tamer |
| 250 | Animal Lore Power Scroll (110) |
| 250 | Title Deed — Animal Whisperer |
| 260 | Animal Taming Power Scroll (110) |
| 275 | Dragon Head Trophy (East) |
| 275 | Dragon Head Trophy (South) |
| 275 | Random Pet Power Scroll (110) |
| 300 | Title Deed — Tamer Jedi |
| 300 | Bio Engineer Tool |
| 300 | Horse Barding (East) |
| 300 | Horse Barding (South) |
| 310 | Veterinary Power Scroll (115) |
| 325 | Animal Lore Power Scroll (115) |
| 325 | Random Pet Power Scroll (115) |
| 360 | Apprentice Boots of Taming +3 |
| 360 | Apprentice Cloak of Taming +3 |
| 360 | Apprentice Gloves of Taming +3 |
| 360 | Apprentice Sash of Taming +3 |
| 360 | Animal Taming Power Scroll (115) |
| 375 | Random Pet Power Scroll (120) |
| 400 | Veterinary Power Scroll (120) |
| 410 | Animal Lore Power Scroll (120) |
| 425 | Master Boots of Taming +5 |
| 425 | Master Cloak of Taming +5 |
| 425 | Master Gloves of Taming +5 |
| 425 | Master Sash of Taming +5 |
| 425 | Animal Taming Power Scroll (120) |
| 450 | Bio Engineer Book |
| 1,100 | Crook of Taming (+5 Tame, +10 Lore, +10 Vet, +15 Peacemaking) |
Tips & Strategies
Early Game (Skill < 70)
- Focus on Small BODs with 10-count requests — they're easiest to fill and provide a
steady stream of low-cost rewards like Power Scrolls (105) and decorative items.
- The Taming Forest (Portal → Favorites) is your best friend for quickly locating
common creatures.
Mid Game (Skill 70–100)
- You'll start seeing 15 and 20-count BODs more frequently.
- Begin saving points toward 110-level Power Scrolls and the Apprentice Taming gear
set (+3 skill bonus pieces).
- Target 2 and 3-part Large BODs for significantly better gold payouts.
End Game (Skill 100+)
- Focus on 6-part Large BODs for maximum gold (up to ~30,000 gp per turn-in).
- Save up for the Crook of Taming (1,100 points) — the ultimate tamer weapon with
bonuses to Taming, Lore, Veterinary, and Peacemaking.
- 120-level Power Scrolls for Taming, Lore, and Veterinary are all available in this tier.
- The Bio Engineer Book (450 points) unlocks access to the Bio-Engineering pet crafting
system.
General Tips
- Never bond a pet you intend to use for a BOD — bonded pets cannot be turned in.
- Keep a stable of commonly-requested creature types on hand; many BOD families overlap
(e.g., a Horse fills both Mount and Farm Animal entries).
- Large BODs of the same family can be filled simultaneously if you plan ahead.
- The Pet Bleach (50 points) is great for restoring dye-tub experiments gone wrong.