Paragons: Difference between revisions
| (4 intermediate revisions by the same user not shown) | |||
| Line 100: | Line 100: | ||
|} | |} | ||
See the [[Luck | See the [[Luck--How it works !]] page for details on what each loot tier contains. | ||
== Paragon Chests == | == Paragon Chests == | ||
| Line 145: | Line 145: | ||
== Paragon Artifacts == | == Paragon Artifacts == | ||
Paragons have a chance to drop one of 23 unique artifacts upon death. The drop chance depends on both the creature's Fame and the killer's [[Luck | Paragons have a chance to drop one of 23 unique artifacts upon death. The drop chance depends on both the creature's Fame and the killer's [[Luck--How it works !|Luck]]. | ||
=== How the Artifact Chance Works === | === How the Artifact Chance Works === | ||
| Line 155: | Line 155: | ||
</div> | </div> | ||
Unlike the standard loot system where Luck soft-caps around 4,000, the Paragon artifact formula benefits from Luck well beyond that threshold. Every point of Luck improves your odds of getting an artifact. The cap is 99% chance for an artifact. | Unlike the standard loot system where Luck soft-caps around 4,000, the Paragon artifact formula benefits from Luck well beyond that threshold. Every point of Luck improves your odds of getting an artifact. The cap is 99% chance for an artifact (around 10K Luck). | ||
=== Artifact Drop Rates === | === Artifact Drop Rates === | ||
| Line 231: | Line 231: | ||
== See Also == | == See Also == | ||
* [[Luck | * [[Luck--How it works !]] | ||
* [[Doom Gauntlet]] | * [[Doom |Doom Gauntlet]] | ||
* [[ | * [[Tamer's Gauntlet]] | ||
[[Category:Guides]] | [[Category:Guides]] | ||
Latest revision as of 22:31, 5 July 2026
|
Paragons |
Overview
Paragons are elite versions of normal creatures that spawn with a distinctive golden hue. They are significantly more powerful than their base counterparts — five times the hit points, boosted stats, and faster movement — but they carry better loot, can contain locked Paragon Chests, and have a chance to drop unique artifacts.
Paragons cannot flee and cannot be tamed.
Where Paragons Spawn
Paragons can appear on the following facets:
- Ilshenar
- Felucca
- Tokuno Islands
- Ter Mur
They do not spawn in Trammel, Malas, or custom facets.
Spawn Chance
Any eligible creature has a chance to spawn as a Paragon based on its Fame. Higher-fame creatures are slightly more likely to become Paragons:
| Creature Fame | Paragon Chance |
|---|---|
| 500 – 3,199 | 1 in 20 (5.0%) |
| 3,200 – 6,399 | 1 in 19 (5.3%) |
| 6,400 – 9,599 | 1 in 18 (5.6%) |
| 9,600 – 12,799 | 1 in 17 (5.9%) |
| 12,800 – 15,999 | 1 in 15 (6.7%) |
| 16,000 – 19,199 | 1 in 14 (7.1%) |
| 32,000 | 1 in 10 (10.0%) |
The following creatures cannot become Paragons: Champion Bosses, the Harrower, Vendors, Escorts, and Clones.
Paragon Stat Buffs
When a creature becomes a Paragon, it receives substantial bonuses across the board:
| Stat | Buff |
|---|---|
| Hit Points | ×5.0 (500% of normal) |
| Strength | ×1.05 |
| Intelligence | ×1.20 |
| Dexterity | ×1.20 |
| All Skills | ×1.20 |
| Movement Speed | ×1.20 faster |
| Min/Max Damage | +5 |
| Fame | ×1.40 |
| Karma | ×1.40 |
Paragons also receive +40 bonus to hit point, stamina, and mana regeneration rates.
Bonus Loot
In addition to their normal loot table, every Paragon receives an extra loot pack based on its Fame tier:
| Fame Range | Bonus Loot Pack |
|---|---|
| Under 1,250 | Meager |
| 1,250 – 2,499 | Average |
| 2,500 – 4,999 | Rich |
| 5,000 – 9,999 | Filthy Rich |
| 10,000+ | Ultra Rich |
See the Luck--How it works ! page for details on what each loot tier contains.
Paragon Chests
Every Paragon has a 10% chance to carry a locked Paragon Chest. The chest level is based on the creature's treasure map level. Chests are locked and trapped — you will need Lockpicking to open them.
Chest Contents by Level
| Chest Level | Gold | Scrolls | Magic Items | Reagent Stacks | Gems | Treasure Map | Lockpicking Req. |
|---|---|---|---|---|---|---|---|
| 1 | 200 | 1 | 2 | 1 (40–60 ea.) | 1 | Level 2 | 36 |
| 2 | 400 | 2 | 4 | 2 (40–60 ea.) | 2 | Level 3 | 76 |
| 3 | 600 | 3 | 6 | 3 (40–60 ea.) | 3 | Level 4 | 84 |
| 4 | 800 | 4 | 8 | 4 (40–60 ea.) | 4 | Level 5 | 92 |
| 5 | 1,000 | 5 | 10 | 5 (40–60 ea.) | 5 | Level 6 | 100 |
| 6 | 1,200 | 6 | 12 | 6 (40–60 ea.) | 6 | Level 7 | 100 |
Each chest also contains a treasure map one level higher than the chest level. All chests are protected by an Explosion Trap scaled to the chest level.
Chocolatiering Ingredients
Paragons have a 20% chance to drop one of the following chocolatiering ingredients:
- Cocoa Butter
- Cocoa Liquor
- Sack of Sugar
- Vanilla
Paragon Artifacts
Paragons have a chance to drop one of 23 unique artifacts upon death. The drop chance depends on both the creature's Fame and the killer's Luck.
How the Artifact Chance Works
The artifact formula uses the creature's Fame and the square root of your Luck:
Chance = 1 ÷ ( BaseChance × (100 − √Luck) ÷ 100 )
Unlike the standard loot system where Luck soft-caps around 4,000, the Paragon artifact formula benefits from Luck well beyond that threshold. Every point of Luck improves your odds of getting an artifact. The cap is 99% chance for an artifact (around 10K Luck).
Artifact Drop Rates
| Creature Fame | 0 Luck | 500 Luck | 1,000 Luck | 2,000 Luck | 4,000 Luck |
|---|---|---|---|---|---|
| 5,000 | 1 in 90 | 1 in 70 | 1 in 62 | 1 in 50 | 1 in 33 |
| 10,000 | 1 in 60 | 1 in 47 | 1 in 41 | 1 in 33 | 1 in 22 |
| 15,000 | 1 in 43 | 1 in 33 | 1 in 29 | 1 in 23 | 1 in 15 |
| 20,000 | 1 in 30 | 1 in 23 | 1 in 20 | 1 in 16 | 1 in 11 |
| 25,000 | 1 in 20 | 1 in 16 | 1 in 14 | 1 in 11 | 1 in 7 |
| 32,000 | 1 in 10 | 1 in 7 | 1 in 7 | 1 in 5 | 1 in 3 |
Tip: Target high-fame Paragons on Ilshenar, Felucca, Tokuno, or Ter Mur for the best artifact odds. A 32,000-fame Paragon with 4,000 Luck gives you roughly a 1 in 3 chance per kill.
Artifact List
| Paragon Artifacts | ||
|---|---|---|
|
|
|
Each artifact has an equal chance of being selected when the drop triggers.
Tips for Paragon Hunting
- Stack Luck. Unlike standard loot, Paragon artifact chance continues to scale with Luck well beyond 4,000. Every point helps.
- Target high-fame creatures. Both the Paragon spawn rate and artifact drop chance scale with creature Fame.
- Felucca doubles carving resources. If you're hunting Paragons in Felucca, you get double hides, scales, feathers, and other carving yields.
- Bring Lockpicking. Paragon Chests require 36–100 Lockpicking depending on level. Without it, you're leaving rewards on the table.
- Paragons hit hard. With 5× HP, +5 damage, 1.2× skills, and faster movement, a Paragon version of a tough creature is a serious fight. Prepare accordingly.