Taming Craft
Taming Crafting
Veterinary Crafting is a specialized crafting system that allows tamers and animal handlers to produce pet-specific potions, dyes, and equipment. The system is governed by the Animal Taming skill as the primary discipline, with secondary requirements drawn from Animal Lore and Veterinary.
Getting Started
The Brush
To open the Taming Crafting menu, you must have a Brush in your backpack and double-click it.
A Brush can be obtained in one of three ways:
- Tinkering — Craft your own with the Tinkering skill (requires 50 Tinkering).
- Player Vendors — Brushes are frequently stocked on player-run vendors. Use the
[vendorsearchcommand to locate one for sale. - Loot / Drops — Occasionally found through general adventuring.
Skill Requirements
Taming Crafting uses three skills depending on the recipe:
| Skill | Role |
|---|---|
| Animal Taming | Primary skill — determines whether you can attempt the craft at all. |
| Animal Lore | Secondary skill — required for dyes, hitching posts, leashes, and the Pet Storage Key. |
| Veterinary | Secondary skill — required for all healing, curing, and resurrection potions. |
The minimum chance of success on any recipe is 50%, meaning even at the lowest qualifying skill you have a fair chance to succeed.
Crafting Categories
The Brush opens a menu with the following categories:
- Pet Potions
- Normal Pet Dyes
- Unique Pet Dyes
- Rare Pet Dyes
- Misc.
Pet Potions
All pet potions require a Bottle as their base container. Spring Water, Petrified Wood, and various reagents are common ingredients. These potions can only be used on pets — they will not affect player characters.
| Item | Animal Taming | Secondary Skill | Ingredients | Notes |
|---|---|---|---|---|
| Shrink Potion | 85.0 – 100.0 | Animal Lore 50.0 – 60.0 | 1 Bottle, 10 Spring Water, 5 Petrified Wood | Used to shrink a pet for transport and storage. |
| Pet Cure Potion | 60.0 – 80.0 | Veterinary 60.0 – 80.0 | 1 Bottle, 5 Spring Water, 3 Ginseng | Cures lesser poisons on pets. |
| Pet Greater Cure Potion | 60.0 – 80.0 | Veterinary 70.0 – 90.0 | 1 Bottle, 10 Spring Water, 7 Ginseng | Cures stronger poisons on pets. |
| Pet Heal Potion | 50.0 – 70.0 | Veterinary 50.0 – 70.0 | 1 Bottle, 5 Petrified Wood, 3 Garlic | Restores a small amount of HP to a pet. |
| Pet Greater Heal Potion | 60.0 – 80.0 | Veterinary 60.0 – 80.0 | 1 Bottle, 10 Petrified Wood, 7 Garlic, 5 Spiders Silk | Restores a moderate amount of HP to a pet. |
| Pet Full Heal Potion | 70.0 – 90.0 | Veterinary 70.0 – 90.0 | 1 Bottle, 15 Petrified Wood, 10 Garlic, 10 Spiders Silk | Restores a large amount of HP to a pet. |
| Pet Resurrection Potion | 100.0 – 120.0 | Veterinary 80.0 – 100.0 | 1 Bottle, 25 Destroying Angel, 15 Blood Moss | Resurrects a fallen pet. The most demanding potion to craft. |
Pet Dyes
Pet dyes change the hue of a tamed pet. All dyes consume 1 Bottle and 1 Dyes (the standard dye container) per craft, and require Animal Lore 10.0 – 20.0 as a secondary skill. They differ only in the Animal Taming skill required and their resulting color.
Normal Pet Dyes
Required: Animal Taming 25.0 – 35.0
| Color | Ingredients |
|---|---|
| Red Pet Dye | 1 Bottle, 1 Dyes |
| Blue Pet Dye | 1 Bottle, 1 Dyes |
| Green Pet Dye | 1 Bottle, 1 Dyes |
| Yellow Pet Dye | 1 Bottle, 1 Dyes |
| Purple Pet Dye | 1 Bottle, 1 Dyes |
| Orange Pet Dye | 1 Bottle, 1 Dyes |
Unique Pet Dyes
Required: Animal Taming 60.0 – 80.0
| Color | Ingredients |
|---|---|
| White Pet Dye | 1 Bottle, 1 Dyes |
| Black Pet Dye | 1 Bottle, 1 Dyes |
| Blaze Pet Dye | 1 Bottle, 1 Dyes |
| Blood Red Pet Dye | 1 Bottle, 1 Dyes |
| Ice Blue Pet Dye | 1 Bottle, 1 Dyes |
| Ice Green Pet Dye | 1 Bottle, 1 Dyes |
| Pink Pet Dye | 1 Bottle, 1 Dyes |
| Mystic Green Pet Dye | 1 Bottle, 1 Dyes |
Rare Pet Dyes
Required: Animal Taming 80.0 – 100.0
| Color | Ingredients |
|---|---|
| Ice White Pet Dye | 1 Bottle, 1 Dyes |
| Frost Blue Pet Dye | 1 Bottle, 1 Dyes |
Misc.
The Misc. category covers utility items: hitching posts, leashes, dye tubs, and the Pet Storage Key.
| Item | Animal Taming | Animal Lore | Ingredients | Notes |
|---|---|---|---|---|
| Hitching Post Addon (East) | 110.0 – 120.0 | 80.0 – 100.0 | 15 Boards, 25 Iron Ingots | Placeable house addon facing east. Allows you to stable pets at your home. |
| Hitching Post Addon (South) | 110.0 – 120.0 | 80.0 – 100.0 | 15 Boards, 25 Iron Ingots | Placeable house addon facing south. Allows you to stable pets at your home. |
| Pet Leash | 90.0 – 120.0 | 80.0 – 100.0 | 10 Leather, 25 Iron Ingots | Standard pet leash for handling tamed creatures. |
| Enhanced Pet Leash | 125.0 – 135.0 | 110.0 – 120.0 | 30 Ethereal Leather, 75 Platinum Ingots | An upgraded leash with expanded functionality. Requires elite-tier materials. Shrinks up to 5 pets around you at one click. |
| Pet Dye Tub | 80.0 – 95.0 | 80.0 – 95.0 | 10 Barrel Staves, 1 Red Pet Dye, 1 Blue Pet Dye, 1 Green Pet Dye | A tub that holds and dispenses pet dye for repeated use. |
| Pet Storage Key | 125.0 – 145.0 | 110.0 – 130.0 | 5 Workable Glass, 100 Platinum Ingots, 100 Magical Residue | A high-capacity storage container for shrunken pets, complete with sortable columns, breed filter, and pagination. The capstone item of the Taming Crafting system. |
Tips
- Stock up on Petrified Wood and Spring Water early — they are required across multiple potion recipes.
- Destroying Angel (used in Pet Resurrection Potion) is the most demanding reagent in the system; gather it whenever you find it.
- If you plan to dye pets regularly, craft a Pet Dye Tub to consolidate your dye supply instead of carrying individual bottles.
- The Enhanced Pet Leash and Pet Storage Key require Platinum Ingots and other endgame materials — these are long-term goals rather than starter items.
- Even at the minimum qualifying skill, you have at least a 50% chance to succeed on any recipe.